Update BG map layout
This commit is contained in:
		
							parent
							
								
									3a81d81c2a
								
							
						
					
					
						commit
						6a42bf273a
					
				
					 1 changed files with 46 additions and 22 deletions
				
			
		|  | @ -4,30 +4,54 @@ Item { | ||||||
|     width: 400 |     width: 400 | ||||||
|     height: 400 |     height: 400 | ||||||
| 
 | 
 | ||||||
|     Grid { |     GridView { | ||||||
|         id: grid1 |         id: bgmap_01 | ||||||
|         x: 0 |         visible: true | ||||||
|         y: 0 |         smooth: false | ||||||
|         width: 256 |         enabled: false | ||||||
|         height: 256 |         keyNavigationWraps: false | ||||||
|         rows: 32 |         interactive: false | ||||||
|         columns: 32 |         anchors.fill: parent | ||||||
| 
 |         flickableDirection: Flickable.VerticalFlick | ||||||
|  |         delegate: Item { | ||||||
|  |             x: 5 | ||||||
|  |             height: 50 | ||||||
|  |             Column { | ||||||
|  |                 width: 8 | ||||||
|  |                 height: 8 | ||||||
|  |                 spacing: 0 | ||||||
|                 Rectangle { |                 Rectangle { | ||||||
|             id: rectangle1 |                     x: 0 | ||||||
|             width: 200 |                     width: 8 | ||||||
|             height: 200 |                     height: 8 | ||||||
|             gradient: Gradient { |                     color: colorCode | ||||||
|                 GradientStop { |                     border.width: 1 | ||||||
|                     position: 0 |                     anchors.horizontalCenter: parent.horizontalCenter | ||||||
|                     color: "#ffffff" |                 } | ||||||
|  |             } | ||||||
|  |         } | ||||||
|  |         cellWidth: 8 | ||||||
|  |         model: ListModel { | ||||||
|  |             ListElement { | ||||||
|  |                 name: "Grey" | ||||||
|  |                 colorCode: "grey" | ||||||
|             } |             } | ||||||
| 
 | 
 | ||||||
|                 GradientStop { |             ListElement { | ||||||
|                     position: 1 |                 name: "Red" | ||||||
|                     color: "#000000" |                 colorCode: "red" | ||||||
|                 } |             } | ||||||
|  | 
 | ||||||
|  |             ListElement { | ||||||
|  |                 name: "Blue" | ||||||
|  |                 colorCode: "blue" | ||||||
|  |             } | ||||||
|  | 
 | ||||||
|  |             ListElement { | ||||||
|  |                 name: "Green" | ||||||
|  |                 colorCode: "green" | ||||||
|             } |             } | ||||||
|         } |         } | ||||||
|  |         cellHeight: 8 | ||||||
|     } |     } | ||||||
| } | } | ||||||
|  |  | ||||||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue